Direct Entry File Specification
Direct Entry payment files submitted to the Commonwealth Bank for processing require the following file structure:
- A header record (one per user)
- Detail records (variable number)
- A File trailer record (one per user)
Payment files consist of a single header record, followed by at least 2 detail records, followed by a single trailer record. Each record should be 120 characters in length. Only the final fields in the header and trailer records can be dropped; the length in this case must be 80 characters.
Direct Entry files must include a contra entry to the user's nominated account(s) to ensure the files are self - balancing. The last field in each record must be followed by a carriage return line feed (CRLF) character (ASCII values 13 & 10).
1. Header Record Format
| Character Position | Field Length | Description | Mandatory / Optional | Comments |
|---|---|---|---|---|
| 1 | 1 | Record Type 0 | M | Must be "0" |
| 2 - 18 | 17 | Blank | M | Unused, space filled |
| 19 - 20 | 2 | Reel Sequence Number | M | Must be "01" |
| 21 - 23 | 3 | Name of User Financial Institution | M | Must be "CBA" |
| 24 - 30 | 7 | Blank | M | Unused, space filled |
| 31 - 56 | 26 | Name of User Supplying File | M | User Name (Preferred Name) • Must not be left blank • Left justified, space filled |
| 57 - 62 | 6 | Number of User Supplying File | M | User Identification Number (APCA ID) • Must be 6 digits • Right justified, zero filled |
| 63 - 74 | 12 | Description of Entries on File (e.g. salaries) | M | • Must not be left blank • Left justified, space filled |
| 75 - 80 | 6 | Date to be Processed | M | Date for processing in DDMMYY format. Must be valid date greater than 5 da ys in the past and l ess than 420 days in the future. |
| 81 - 120 | 40 | Blank | M | Unused, space filled |
2. Detail Record Format
| Character Position | Field Length | Description | Mandatory / Optional | Comments |
|---|---|---|---|---|
| 1 | 1 | Record Type 1 | M | Must be "1 " |
| 2 - 8 | 7 | BSB Number | M | Must be in format nnn - nnn where n is numeric |
| 9 - 17 | 9 | Account Number to be Credited/Debited | M | • Alpha - numeric, hyphens and spaces allowed only • Must not contain all blanks or all zeros • Leading zeros, which are part of an account number must be shown • Right justified, space filled |
| 18 | 1 | Indicator | O | See Indicator section below |
| 19 - 20 | 2 | Transaction Code | M | See Transaction Code section below |
| 21 - 30 | 10 | Amount | M | • Must be 10 numeric characters • In cents, without decimal point • Right justified, zero filled |
| 31 - 62 | 32 | Title of Account to be Credited/Debited | M | • Must not be left blank • Left justified, space filled |
| 63 - 80 | 18 | Lodgement Reference (e.g. Payroll Number) | M | • Left justified, space filled |
| 81 - 87 | 7 | Trace BSB Number (BSB Number and account number of User, to enable retracing of the entry to its source if necessary). | M | • Must be in format nnn- nnn where n is numeric |
| 88 - 96 | 9 | Trace Account Number (BSB Number and account number of User, to enable retracing of the entry to its source if necessary). | M | • Alpha - numeric, hyphens and spaces allowed only • Must not contain all blanks or all zeros • Leading zeros, which are part of an account number must be shown • Right justified, space filled |
| 97 - 112 | 16 | Name of Remitter | M | Name of originator of the entry. This may vary from Name of User • Left justified, space filled |
| 113 - 120 | 8 | Amount of withholding tax | M | • In cents, without decimal point • Right justified, zero filled |
2.1 Notes for Detail Record
(1) INDICATOR
Must be one of "N", "W", "X", "Y" or blank. Care should be exercised to ensure inclusion of "N" symbol. Failure to do so may render the user liable in the event that incorrect processing occurs as a result.
However, for Withholding Tax, valid indicators are:
Care should be exercised to ensure inclusion of:
| Code | Description |
|---|---|
| "W" | Dividend paid to a resident of a country where a double tax agreement is in force |
| "X" | Dividend paid to a resident of any other country |
| "Y" | Interest paid to all non - residents |
(2) TRANSACTIONS CODES
| Code | Description |
|---|---|
| "13" | Externally initiated debit item |
| "50" | Externally initiated credit items with the exception of those items bearing transaction |
Codes "51" – "57" inclusive
| Code | Description |
|---|---|
| "51" | Australian Government Security Interest |
| "52" | Family Allowance |
| "53" | Pay |
| "54" | Pension |
| "55" | Allotment |
| "56" | Dividend |
| "57" | Debenture/Note Interest |
3. Trailer Record
| Character Position | Field Length | Description | Mandatory / Optional | Comments |
|---|---|---|---|---|
| 1 | 1 | Record Type 7 | M | Must be "7 " |
| 2 - 8 | 7 | BSB Number | M | Placeholder value and must be 999 - 999 |
| 9 - 20 | 12 | Blank | M | Unused, space filled |
| 21 - 30 | 10 | File (User) Net Total Amount | M | Must be the difference between the File Cred it and File Debit total amounts • In cents, without decimal point • Right justified, zero filled |
| 31 - 40 | 10 | File (User) Credit Total Amount | M | Must equal the accumulated total of CREDIT Detail Record amounts • In cents, without decimal point • Right justified, zero filled • Unsigned |
| 41 - 50 | 10 | File (User) Debit Total Amount | M | Must equal the accumulated total of DEBIT Detail Record amounts • In cents, without decimal point • Right justified, zero filled • Unsigned |
| 51 - 74 | 24 | Blank | M | Unused, space filled |
| 75 - 80 | 6 | File (User) Count of Record Type 1 | M | Must equal accumulated number of Record Type 1 (Detail records) on the File • Numeric only • Right justified, zero filled |
| 81 - 120 | 40 | Blank | M | Unused, space filled |
4. Allowable Character Set
The below characters are permissible. Characters outside of this range will be replaced with a space character.
| Character | Symbol | ASCII Code | Hex Code |
|---|---|---|---|
| Space | 32 | 20 | |
| Exclamation | ! | 33 | 21 |
| Hash | # | 35 | 23 |
| Dollar | $ | 36 | 24 |
| Percent | % | 37 | 25 |
| Ampersand | & | 38 | 26 |
| Apostrophe | ' | 39 | 27 |
| Dash | - | 45 | 2D |
| Dot | . | 46 | 2E |
| Fwd Slash | / | 47 | 2F |
| All Numbers | 0 - 9 | 48 - 57 | 30 - 39 |
| Colon | : | 58 | 3A |
| Semicolon | ; | 59 | 3B |
| Equal | = | 61 | 3D |
| Question | ? | 63 | 3F |
| At | @ | 64 | 40 |
| All alpha | A- Z | 65 - 90 | 41 - 49, 4A - F, 50 - 59, 5A |
| All alpha | a- z | 97 - 122 | 61 - 69, 6A - F, 70 - 79, 7A |
| Underscore | _ | 95 | 5F |
| Asterisk | * | 42 | 2A |
| Parenthesis | () | 40,41 | 28, 29 |
| Plus | + | 43 | 2B |
| Comma | , | 44 | 2C |
| Tide | ~ | 126 | 7E |
5 . Sample File
0 01CBA ABCD COMPANY PTY LTD 301500PAYMENTS 040326
1123-456 12345678 500000001200JOHN SMITH CREDIT 1 063-001111122223CBA
1222-222 12345678 500000000800JANE DOE CREDIT 2 063-001111122223CBA
1333-333 33333333 500000000600ALPHA SERVICES PTY LTD CREDIT 3 063-001111122223CBA
1444-444 44444444 500000000900BETA CONSULTING CREDIT 4 063-001111122223CBA
1010-010 99990000 500000001500OMEGA SUPPLIES CREDIT 5 063-001111122223CBA
1063-001 00000000 130000005000ACME PTY LTD BATCH DEBIT 063-001111122223CBA
7999-999 000000000000000000500000000050 000006